[ MetroActive Central | Archives ]
This Week |
||||||||||||||||||||
October 3-9, 1996 | ||||||||||||||||||||
Cover | ||||||||||||||||||||
Mint Conditioned: The curiously strong Franklin Mint has turned American nostalgia into an $800 million a year industry. What does that say about us? | ||||||||||||||||||||
News | ||||||||||||||||||||
Searching for Consensus: SSU symposium explores challenges of dealing with ethnic diversity. | ||||||||||||||||||||
Arts & Entertainment |
||||||||||||||||||||
Movies | ||||||||||||||||||||
Talking Pictures: Tama Janowitz, author of the '80s cult-hit novel Slaves of New York, checks out the slapstick comedy The First Wives Club. | ||||||||||||||||||||
Books | ||||||||||||||||||||
Seeing Red: Author Sherman Alexie is one angry young man. | ||||||||||||||||||||
Menu | ||||||||||||||||||||
Season with Care: Sweaters and closed windows and doors mean that fall foods can only be next. | ||||||||||||||||||||
Sonoma Independent Staff Box |